🌵🤠Best In The West
Results: https://tournament.hobsonsbaychess.com/v2/2025BestintheWest?page=standings.html
Photos:
https://www.facebook.com/hobsonsbaychess/posts/pfbid02HdBkSVBXPuLr5vbqwNr5XNptxEm3aknP9L42Ng2s8FRxpVXqaEz66Wg3NkNieVN4l
https://www.facebook.com/hobsonsbaychess/posts/pfbid02DXsSRuwkrNAvgMVSjJ6eGMVTxoAsFForh5mjhuquWyLwpf6qBHw9nnKC5tDNx6Tyl
Pos Player Rtg Fed Pts BH
1 IM Morris,James 2554 VIC 5.0 18.5
2 FM Dai,Cheng 2173 VIC 4.5 17.0
3 CM Annapureddy,Rheyansh Reddy 2148 VIC 4.5 15.5
4 FM Dragicevic,Domagoj 2154 VIC 4.0 19.5
5 CM Thogata,Randheer 2031 VIC 4.0 16.5
6 CM Gao,Arthur 1997 VIC 4.0 16.5
7 FM Soo,Kai Jie 2262 VIC 4.0 16.0
8 Zheng,Ryan 1768 VIC 4.0 16.0
9 CM Smith,Declan 1911 VIC 4.0 15.5
10 Hogg,Dean 1847 VIC 4.0 15.0
11 Bodke,Krishna 1407 VIC 4.0 15.0
12 Savige,Colin B 1816 VIC 4.0 14.5
13 WFM Chibnall,Alana 1766 VIC 4.0 14.5
14 Nguyen,Anh Kiet 1534 VIC 4.0 14.0
15 CM Hartley,James 1959 VIC 4.0 13.0
16 Lingineni,Khushal 1631 VIC 4.0 13.0
17 Whitford,Matthew 1447 VIC 3.5 15.5
18 FM Yang,Ray 2112 VIC 3.5 15.0
19 Ramanathan,Ashwin 1192 VIC 3.5 15.0
20 Lim,Jongmin 1676 NSW 3.5 14.5
21 Parker,Lucas 1333 VIC 3.5 14.0
22 Rodriguez,Maickel 1543 VIC 3.5 12.0
23 Herlihy,Brian 1748 VIC 3.0 17.5
24 Smith,Jack 1797 VIC 3.0 16.5
25 Shen,Owen 1713 QLD 3.0 16.5
26 WIM Szuveges,Narelle S 1546 VIC 3.0 16.0
27 Davis,Sophie 1506 VIC 3.0 16.0
28 Ilic,Goran 1602 VIC 3.0 15.5
29 Li,LiYuan 1530 VIC 3.0 15.0
30 Tanner,Jonathan 1536 VIC 3.0 14.5
31 Windsor,Maximilian 1445 VIC 3.0 14.5
32 Milojevic,Miodrag 1854 VIC 3.0 14.0
33 Buhagiar,Aden 1612 VIC 3.0 14.0
34 Picone,James 1464 VIC 3.0 14.0
35 Tsagarakis,Angelo 1436 VIC 3.0 14.0
36 Humphreys,Scott 1471 VIC 3.0 13.0
37 Hari,Dhruv 1554 VIC 3.0 12.5
38 Ruaya,Chris Rodson 1468 VIC 3.0 12.5
39 Scenna,Luna 1304 VIC 3.0 12.5
40 Shahadat,Aladean 0 VIC 3.0 12.5
41 Thompson,Selby 1059 VIC 3.0 11.5
42 Wales,Sam 771 VIC 3.0 11.0
43 Rehill,Paul 1451 VIC 3.0 10.0
44 Tang,Fergus 1365 VIC 3.0 10.0
45 Batyrbekov,Aidan 898 VIC 3.0 10.0
46 Ogden,Marcus W 1547 VIC 2.5 15.0
47 CM Davis,Tony J 1774 VIC 2.5 14.5
48 Kumar,Viney 1679 NSW 2.5 14.5
49 Cauchi,John-Paul 1441 VIC 2.5 14.0
50 Annapureddy,Dhruthin Reddy 1326 VIC 2.5 13.0
51 Black,Nick 1867 QLD 2.5 13.0
52 Nema,Nivaan 0 VIC 2.5 12.5
53 Batyrbekov,Kaisar 1007 VIC 2.5 12.0
54 Zhou,Teng 798 VIC 2.5 12.0
55 Zhang,Chi Long 895 VIC 2.5 11.5
56 Bakker,Andrew 0 TAS 2.5 11.5
57 Ashok,Arjun 930 VIC 2.5 11.0
58 Brockman,Roland 1257 VIC 2.5 10.0
59 Ha,Aeson 933 VIC 2.5 9.0
60 Hogan,Steven 1485 VIC 2.0 14.5
61 Wilkinson,Greg 1180 VIC 2.0 14.0
62 Zhou,Emma 1058 VIC 2.0 13.5
63 Hu,Tony 1454 VIC 2.0 13.0
64 Laffey,Julian 984 VIC 2.0 13.0
65 Jagannathan,Shashvath 919 VIC 2.0 13.0
66 Lees,Dane 1215 VIC 2.0 12.5
67 Gurkan,Mehmet 1072 VIC 2.0 12.5
68 Venkatesan,Sudharsun 0 IND 2.0 12.5
69 Yates,Anna 935 VIC 2.0 12.0
70 Gurkan,Ahmet 978 VIC 2.0 11.5
71 Sheth,Adidev 1027 VIC 2.0 11.0
72 Wang,Adelyn 929 VIC 2.0 11.0
73 Balaji,Sai Sivesh 886 VIC 2.0 11.0
74 Vignesh,Prajeeth Balaji 0 NZL 2.0 11.0
75 Huang,Joshua Kai-En 1045 VIC 2.0 10.0
76 Ngo,William 975 VIC 2.0 9.5
77 Scenna,George 946 VIC 2.0 9.5
78 Ruaya,Rohan 857 VIC 2.0 9.5
79 Ahmad,Ihtiram 841 BAN 2.0 9.5
80 Shaiek,Nihal 648 VIC 2.0 9.5
81 Husain,Lamiah 324 VIC 2.0 9.5
82 Samrat,Avyay 0 VIC 2.0 9.5
83 Vemula,Thamoghna 0 VIC 2.0 9.5
84 Arun,Devsankar 0 VIC 2.0 9.0
85 Warren,Elizabeth 837 VIC 1.5 14.0
86 Yang,Yifan 1234 VIC 1.5 12.5
87 Kitonga,Jack 0 VIC 1.5 12.5
88 Verma,Vivaan 700 VIC 1.5 12.0
89 Yegnavajjula,Aryan Srivatsav 0 VIC 1.5 10.0
90 Tan,Mia 728 VIC 1.5 6.0
91 Nowak,Ruben 1467 VIC 1.0 11.0
92 Samraat,Aayush 0 VIC 1.0 11.0
93 Arora,Daanish 0 VIC 1.0 10.5
94 Palta,Sameer 0 VIC 1.0 10.0
95 Vigneshwar,Krishanth 0 VIC 1.0 10.0
96 Venkat,Nyra 1721 VIC 1.0 9.5
97 Moser,Luke 0 VIC 1.0 9.0
98 Denny,William 0 VIC 1.0 8.5
99 Sharma,Rudra 0 VIC 1.0 8.5
100 Chapnevis,Elmira 0 IRI 1.0 8.0
101 Gupta,Riaan 0 VIC 1.0 8.0
102 Lim,Darren 205 VIC 0.5 11.5
103 Nandi,Jisha (W) 0 VIC 0.5 2.5
104 Moser,William 0 VIC 0.0 10.0
105 Gowda,Likhil (W) 0 VIC 0.0 7.0
106 Saravanakumar,Thaswin (W) 0 VIC 0.0 7.0
Year Winner 1982 P Caissa, H Schultheiss, S Varga, T Golebiowski 1983 G Cagalj 1984 G Cagalj 1985 A Anderson 1986 A Anderson 1987 IM D Johansen 1988 FM G West 1989 IM D Johansen 1990 I Cagan 1991 IM I Manor 1992 L Sandler 1993 M Kontotovitch 1994 IM G West 1995 A Sirota 1996 FM N Cagan 2004 IM G West 2005 I Bjelobrk, E Teichmann, D Dragicevic, H Tabatt, K Stead 2006 IM J Sales 2007 IM J Sales 2008 B Cheng 2010 FM G Canfell, IM G West, J Tan 2011 FM G Canfell 2016 IM J Morris, FM D Dragicevic, C Gorka, K Chan 2017 IM J Morris 2018 R Yang, FM D Dragicevic, FM L Chan, IM K Izzat, IM M Berkovic 2019 IM J Morris, FM Russell Rashid, CM T Davis, J Nemeth, D Gusain 2024 FM D Dragicevic