Unknown's avatar

About Scott

A full-time Engineer but part-time chess nut. Ask me about chess coaching (0478 572 688) or visit betterchess.org.

Hobsons Bay Cup round 1

Our 7-round (7 night) event started last Tuesday and most games went according to rating. The last game to finish was Rory vs Tony and this did not disappoint. When I caught up with it, each player had R+3P that were locked in the middle of the board. It did look drawish at that stage. Tony went on to win! Perhaps someone can comment on how? The round 1 results are below.

Round 1 results

No Name                    Loc  Total  Result   Name                Loc  Total

 1 Hogg, Dean              2018 [0]      1:0    Nowak, Ruben        1320 [0]  
 2 Wootten, Rory           1236 [0]      0:1    Davis, Tony J       1873 [0]  
 3 Humphreys, Scott        1801 [0]      1:0    Kostakakis, Angelo  1233 [0]  
 4 Ravichandren, Niruruthi 1150 [0]      0:1    Hibberd, Nathan     1769 [0]  
 5 Wang, Kayson            1730 [0]      1:0    Saric, Sergey       551  [0]  
 6 Bejjanki, Pranav Sai         [0]      0:1    Szuveges, Narelle S 1675 [0]  
 7 Hogan, Steven           1641 [0]      1:0    Doust, Jordan            [0]  
 8 Downs, Andrew                [0]      0:1    Salanowski, Mark    1624 [0]  
 9 Ilic, Milan             1622 [0]      1:0    Gusain, Daniel           [0]  
10 Liu, Jim                     [0]      0:1    Richards, Derek     1523 [0]  
11 Ramos, Antonio          1459 [0]      1:0    Liu, William             [0]  
12 O'Leary, Mike                [0]      0:1    McIntyre, Charlie   1437 [0]  
13 Mullen, Chris           1382 [0]      1:0    Papac, Luka              [0]  
14 Russo, Guy                   [0]     .5:0    BYE                           
15 Cheema, Mohammad        1780 [0]     .5:0    BYE                           
16 Harris, Anthony         1591 [0]     .5:0    BYE                           
17 Hibberd, Aaron          666  [0]     .5:0    BYE

Allegro 1 – results

The first allegro event for 2016 was well attended (26 players). Congratulations to Dean Hogg for winning it in fine style. The score table is below. Our next event will be the 7-round (7 week) Hobsons Bay Cup.

Place Name Rating Score TB1 TB2 TB3
1 Hogg, Dean 2018 5 10.5 16.5 15
2-May Buzdar, Rashid 1464 4 8.5 15.5 12
Hibberd, Nathan 1769 4 8 14.5 13
Cheema, Mohammad 1780 4 8 12.5 13
Ravichandren, Niruruthi 1150 4 7 12 10
6 Saric, Sergey 551 3.5 8.5 15 12
7-Dec Wang, Kayson 1730 3 10.5 16.5 10
Gusain, Daniel 3 9 15 10
Salanowski, Mark 1624 3 9 14 11
Ilic, Milan 1622 3 8 14.5 10
Bennett, Calvin 1526 3 7 12 8
Mullen, Chris 1382 3 5 8.5 6
13 Hogan, Steven 1641 2.5 8.5 13.5 8
14-20 Humphreys, Scott 1801 2 9 14 7
Richards, Derek 1523 2 9 13.5 8
Potulic, Vic 1445 2 8 15 6
Russo, Guy 2 8 13 4
Simon, Endre 1469 2 7 11.5 8
Downs, Andrew 2 5.5 10 3
Bejjanki, Pranav Sai 2 5.5 9 5
21 Kostakakis, Angelo 1233 1.5 7 11.5 4.5
22-23 Wootten, Rory 1236 1 7.5 12 4
Doust, Jordan 1 7 10.5 3
24-25 Liu, Jim 0.5 6.5 11 0.5
Liu, William 0.5 5 8.5 1
26 Saric, Zivko 0 5.5 5.5 0

Purdy Cup – final results

Below are the round 5 results and final standings for the Purdy Cup.
Well done to Tony Davis for taking out the event with a perfect score, and in doing so, has qualified directly for the club championship. I have also updated the Progress scores as well. My apologises for missing the last 2 rounds of this event, but family matters trumped chess (who would have thought!), so I did not get to post the round 4 results. Also, well done to Rory Wootten for coming equal second – his ACF rating should zoom up a few notches.
Next week will be the first of our Allegro tournaments (5 games of 10 minutes + 10 seconds a move), using the Najdorf Sicilian as our starting position. I did not choose this opening, but I have to admit that I have a long-forgotten pre-algebraic notation book on this opening – all hail to Bobby Fischer! So if you are curious about the club, next Tuesday will be a good time to come along and check us out.
Purdy Cup: Round 5 (final round) results
No|Name              |Total| Result  |Name                   |Total

 1|Hogg, Dean        |[4]  |   0:1   |Davis, Tony J          |[4]  
 2|Enano, Ronald     |[3]  |   0:1   |Wootten, Rory          |[3]  
 3|Harris, Anthony   |[3]  |   -:+   |Hibberd, Nathan        |[3]  
 4|Wang, Kayson      |[2.5]|   1:0   |Russo, Guy             |[2.5]
 5|Ramos, Antonio    |[2]  |   0:1   |Cheema, Mohammad       |[2]  
 6|Scott, Clem       |[2]  |  .5:.5  |Szuveges, Narelle S    |[2]  
 7|Bennett, Calvin   |[2]  |   1:0   |Buzdar, Rashid         |[2]  
 8|Richards, Derek   |[2]  |   0:1   |Ravichandren, Niruruthi|[2]  
 9|Nowak, Ruben      |[1.5]|   1:0   |Hogan, Steven          |[1.5]
10|Kostakakis, Angelo|[1.5]|   0:1   |Salanowski, Mark       |[1.5]
11|McIntyre, Charlie |[1]  |   1:0   |Downs, Andrew          |[1.5]
12|Saric, Sergey     |[1]  |   1:0   |Bejjanki, Pranav Sai   |[.5] 
13|Hibberd, Aaron    |[.5] |   1:0   |O'Leary, Mike          |[.5] 
14|Downs, Andrew     |[1.5]|   -:-   |BYE                    |     
15|Humphreys, Scott  |[2]  |   0:0   |BYE                    |
Purdy Cup: Final standings
Place|Name                   |Feder|Rtg |Loc |Score|M-Buch.|Buch.|Progr.

  1  |Davis, Tony J          |VIC  |1875|1873|5    |   10.0| 15.5|  15.0
 2-4 |Hibberd, Nathan        |VIC  |1784|1769|4    |   10.0| 15.5|  13.0
     |Hogg, Dean             |VIC  |1981|2018|4    |    9.0| 15.5|  14.0
     |Wootten, Rory          |VIC  |    |1236|4    |    8.5| 12.0|  11.0
  5  |Wang, Kayson           |VIC  |1741|1730|3.5  |    8.0| 15.0|   9.5
6-10 |Enano, Ronald          |VIC  |1664|1798|3    |    8.5| 14.0|  11.0
     |Bennett, Calvin        |VIC  |1735|1526|3    |    7.5| 14.0|   9.0
     |Cheema, Mohammad       |VIC  |1759|1780|3    |    7.5| 12.5|   8.5
     |Ravichandren, Niruruthi|VIC  |1384|1150|3    |    7.0| 12.0|   7.5
     |Harris, Anthony        |VIC  |1718|1591|3    |    6.0| 11.0|   9.0
11-15|Szuveges, Narelle S    |VIC  |1777|1675|2.5  |    8.5| 14.0|   8.0
     |Salanowski, Mark       |VIC  |1549|1624|2.5  |    8.0| 12.5|   7.5
     |Nowak, Ruben           |VIC  |1558|1320|2.5  |    7.0| 12.0|   6.0
     |Russo, Guy             |     |    |    |2.5  |    6.5| 11.5|   7.0
     |Scott, Clem            |     |    |    |2.5  |    6.5| 11.0|   6.5
16-22|Buzdar, Rashid         |VIC  |    |1464|2    |    9.0| 13.5|   6.0
     |Humphreys, Scott       |VIC  |1727|1801|2    |    8.5| 15.0|   9.0
     |Ramos, Antonio         |VIC  |    |1459|2    |    8.0| 13.5|   6.0
     |Richards, Derek        |VIC  |1430|1523|2    |    8.0| 12.5|   8.0
     |McIntyre, Charlie      |VIC  |1324|1437|2    |    6.5| 11.5|   3.0
     |Saric, Sergey          |VIC  |    |551 |2    |    6.5| 11.0|   4.0
     |Papac, Luka            |VIC  |1833|    |2    |    3.5|  7.5|   3.0
23-26|Hogan, Steven          |VIC  |1639|1641|1.5  |    8.0| 12.0|   6.5
     |Kostakakis, Angelo     |VIC  |    |1233|1.5  |    6.5| 11.5|   5.0
     |Downs, Andrew          |     |    |    |1.5  |    6.5| 10.5|   4.0
     |Hibberd, Aaron         |VIC  |    |666 |1.5  |    6.0|  9.0|   3.0
 27  |Doust, Jordan          |     |    |    |1    |    4.0|  7.5|   3.0
28-29|O'Leary, Mike          |VIC  |    |    |0.5  |    6.5| 12.0|   2.5
     |Bejjanki, Pranav Sai   |VIC  |    |    |0.5  |    5.5|  9.5|   1.0
30-31|Liu, Jim               |     |    |    |0    |    1.5|  4.0|   0.0
     |Liu, Tina              |     |    |    |0    |    0.0|  0.0|   0.0

Purdy cup round 3

The results from round 3 are below. Some games from this round, and an earlier round can be found in the Games section.

No|Name                   |Total| Result  |Name               |Total

 1|Enano, Ronald          |[2]  |   0:1   |Hogg, Dean         |[2]  
 2|Davis, Tony J          |[2]  |   1:0   |Humphreys, Scott   |[2]  
 3|Hibberd, Nathan        |[2]  |   1:0   |Cheema, Mohammad   |[1.5]
 4|Wootten, Rory          |[1.5]|  .5:.5  |Szuveges, Narelle S|[1]  
 5|Ravichandren, Niruruthi|[1]  |  .5:.5  |Hogan, Steven      |[1]  
 6|Scott, Clem            |[1]  |   0:1   |Bennett, Calvin    |[1]  
 7|Richards, Derek        |[1]  |   1:0   |Doust, Jordan      |[1]  
 8|Ramos, Antonio         |[1]  |   0:1   |Harris, Anthony    |[1]  
 9|Buzdar, Rashid         |[.5] |   1:0   |O'Leary, Mike      |[.5] 
10|Hibberd, Aaron         |[.5] |   0:1   |Nowak, Ruben       |[.5] 
11|Downs, Andrew          |[.5] |   0:1   |Kostakakis, Angelo |[.5] 
12|Russo, Guy             |[.5] |   1:0   |McIntyre, Charlie  |[0]  
13|Liu, Jim               |[0]  |   -:+   |Saric, Sergey      |[0]  
14|Bejjanki, Pranav Sai   |[0]  |   0:1   |Papac, Luka        |[0]  
15|Wang, Kayson           |[1]  |  .5:0   |BYE                |     
16|Salanowski, Mark       |[1]  |  .5:0   |BYE                |

 

Junior 2015 championship and reserve results

As part of catching up with club events on here, the Junior 2015 championship and reserve results have been included here. They can also be found my navigating to the Junior pages.cup winner

Congratulations to Timothy Hu and George Dogaris, equal winners of the 2015 Championship, and congratulations to Julian McIntyre who won the Reserves section.

 

Tournament 2 progress scores

The Junior Tournament 2 is in progress, with 6 rounds so far of an 8 round event. It will be completed on the first Saturday back after school holidays, 16th April.  Totals after round 6 is below. The Junior calendar can be found here.

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.
 
1-2   Hu, Timothy                    5/6        17.0  23.5   23.0
      Gusain, Daniel                   5        16.5  23.5   22.5
  3   Dogaris, George                  4.5      18.5  25.5   21.5
4-6   Vijaykumar, Aadav                4        17.0  24.0   20.0
      Whitford, Matthew                4        17.0  24.0   17.5
      Wang, Steven                     4        16.0  23.0   16.0
7-13  Clerk, Max                       3        18.0  25.0   17.0
      Bhat, Anika                      3        17.0  24.0   14.5
      Bejjanki, Pranav                 3        16.0  23.0   15.5
      Davis, Sophie                    3        15.5  21.5    9.5
      Whitford, Cameron                3        15.0  20.5   13.5
      Soler, Renoir                    3        13.5  20.5   14.0
      Soler, Russell                   3        13.5  20.0   11.0
14-15 Saric, Sergey                    2.5      16.0  23.0    8.0
      Pollard, Elizabeth               2.5      13.0  18.0   10.0
16-19 Siviour, James                   2        14.0  20.5   11.0
      Clerk, Felix                     2        13.5  19.5   11.0
      Sood, Pranay                     2        13.5  19.0    6.5
      Schlechta, Edith                 2        11.0  16.5    8.0
20-22 Kamath, Gauri                    1.5      12.5  17.5    5.5
      Kamath, Pooja                    1.5      12.0  17.0    7.0
      Hu, Lydia                        1.5      11.0  17.5    7.0

Purdy cup round 2

The second round of the Purdy cup had some hard fought games (more in the comments to this post). The results are below.

No|Name              |Total| Result  |Name                   |Total

 1|Hogg, Dean        |[1]  |   1:0   |Szuveges, Narelle S    |[1]  
 2|Wang, Kayson      |[1]  |   0:1   |Davis, Tony J          |[1]  
 3|Humphreys, Scott  |[1]  |   1:0   |Salanowski, Mark       |[1]  
 4|Hogan, Steven     |[1]  |   0:1   |Enano, Ronald          |[1]  
 5|Bennett, Calvin   |[1]  |   0:1   |Hibberd, Nathan        |[1]  
 6|Cheema, Mohammad  |[.5] |   1:0   |Richards, Derek        |[1]  
 7|O'Leary, Mike     |[.5] |   0:1   |Wootten, Rory          |[.5] 
 8|Russo, Guy        |[0]  |  .5:.5  |Buzdar, Rashid         |[0]  
 9|Ramos, Antonio    |[0]  |   +:-   |Bejjanki, Pranav Sai   |[0]  
10|Scott, Clem       |[0]  |   +:-   |McIntyre, Charlie      |[0]  
11|Nowak, Ruben      |[0]  |  .5:.5  |Downs, Andrew          |[0]  
12|Kostakakis, Angelo|[0]  |  .5:.5  |Hibberd, Aaron         |[0]  
13|Papac, Luka       |[0]  |   0:1   |Ravichandren, Niruruthi|[0]  
14|Saric, Sergey     |[0]  |   0:1   |Harris, Anthony        |[0]  
15|Doust, Jordan     |[0]  |   1:0   |Liu, Jim               |[0]

Purdy Cup – a good start…

CJS Purdy

It was great to see 25 starters for round 1, with a few new faces. There was only 1 draw in round 1 (a good result for Rory). Results are below.

No|Name                   |Total| Result  |Name              |Total

 1|Buzdar, Rashid         |[0]  |   0:1   |Hogg, Dean        |[0]  
 2|Davis, Tony J          |[0]  |   1:0   |Ramos, Antonio    |[0]  
 3|McIntyre, Charlie      |[0]  |   0:1   |Humphreys, Scott  |[0]  
 4|Enano, Ronald          |[0]  |   1:0   |Nowak, Ruben      |[0]  
 5|Wootten, Rory          |[0]  |  .5:.5  |Cheema, Mohammad  |[0]  
 6|Hibberd, Nathan        |[0]  |   1:0   |Kostakakis, Angelo|[0]  
 7|Ravichandren, Niruruthi|[0]  |   0:1   |Wang, Kayson      |[0]  
 8|Szuveges, Narelle S    |[0]  |   1:0   |Saric, Sergey     |[0]  
 9|Bejjanki, Pranav Sai   |[0]  |   0:1   |Hogan, Steven     |[0]  
10|Salanowski, Mark       |[0]  |   1:0   |Russo, Guy        |[0]  
11|Downs, Andrew          |[0]  |   0:1   |Bennett, Calvin   |[0]  
12|Richards, Derek        |[0]  |   1:0   |Scott, Clem       |[0]  
13|O'Leary, Mike          |[0]  |  .5:0   |BYE               |     

And now it seems that (from Steven):

There have been 4 new entries for the tournament, so a revised pairing is attached. This brings total number of players to 29, great to see the number of players growing significantly.

A full lightning night!

From Steven:

Firstly, I want to say how terrific it was to have 33 players at the lightning on tuesday. This is by far and away the biggest attendance we’ve had at a single night in many years. Special thanks goes to Tony for getting a number of juniors down, however there were a large number of senior players, which is exciting for the year ahead.
Attached are the results for the tournament, Dean, David and Vishal jointly won with 6/7, well done to the winners.
Next week is the start of the next 5 round tournament, the Purdy Cup.

Results:

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.
 1-3  Beaumont, David                   1991 6        25.0  34.5   26.0
      Hogg, Dean                        2018 6        23.5  32.5   25.0
      Bhat, Vishal                      1982 6        21.0  29.5   24.0
 4-6  Ilic, Milan                       1622 5        21.5  30.0   21.0
      Hibberd, Nathan                   1769 5        20.5  28.0   22.0
      Enano, Ronald                     1798 5        18.0  26.5   20.0
  7   Hogan, Steven                     1641 4.5      16.0  23.0   15.0
8-15  Wang, Kayson                      1730 4        23.5  31.5   20.0
      Cheema, Mohammad                  1780 4        23.0  31.0   19.0
      Ravichandren, Niruruthi           1150 4        20.5  29.5   18.0
      Humphreys, Scott                  1801 4        18.0  26.5   17.0
      Simon, Endre                      1469 4        18.0  23.0   16.0
      Saric, Zivko                           4        17.5  25.0   15.5
      Russo, Guy                             4        17.5  25.0   15.0
      Ramos, Antonio                    1459 4        16.5  21.5   14.0
16-18 Davis, Tony                       1873 3.5      20.0  27.5   16.5
      Nowak, Ruben                      1320 3.5      18.0  26.5   14.5
      Potulic, Vic                      1445 3.5      18.0  25.5   13.5
19-23 McIntyre, Charlie                 1437 3        18.0  26.0   12.0
      Salanowski, Mark                  1624 3        17.0  25.0   13.0
      Wootten, Rory                     1236 3        16.5  22.0   11.0
      Buzdar, Rashid                    1464 3        15.5  21.0   11.5
      Downs, Andrew                          3        13.5  19.0   11.0
24-28 Richards, Derek                   1523 2.5      18.0  25.0   12.5
      Saric, Sergey                     551  2.5      16.0  22.0    8.0
      Gusain, Daniel                         2.5      15.0  21.5    7.0
      Hu, Timothy                       696  2.5      15.0  20.0   10.0
      Kostakakis, Angelo                1233 2.5      14.0  21.0    4.5
29-30 Davis, Sophie                     295  2        14.0  19.0    8.0
      Bhat, Anika                            2        13.0  18.0    6.0
 31   Bejjanki, Pranav                       1.5      14.5  20.5    4.5
32-33 Ding, Tina                             1        15.0  20.5    3.5
      O'Leary, Mike                          1        12.0  17.0    4.0