Purdy Cup round 2

Well, Steven Hogan had a good night out last week, beating Tony Davis. Other games went pretty much according to ratings. Seven players are undefeated after 2 rounds.The cross table is below.

Current cross table

1.  Williams, Bruce         2020 12:W  8:W  6: 
2.  Hogg, Dean              2000 13:W  7:W  3: 
3.  Hibberd, Nathan         1942 14:W 11:W  2: 
4.  Davis, Tony             1873 15:W  9:L  5: 
5.  Enano, Ronald           1705 16:W 18:D  4: 
6.  Humphreys, Scott        1703 17:W 25:W  1: 
7.  Salanowski, Mark        1559 19:W  2:L 14: 
8.  Gusain, Daniel          1725 20:W  1:L 15: 
9.  Hogan, Steven           1576 21:W  4:W 18: 
10. Richards, Derek         1445 18:L 22:W 16: 
11. Nowak, Ruben            1564 24:W  3:L 17: 
12. McIntyre, Charlie       1404  1:L 24:W 25: 
13. Mullen, Chris           1577  2:L 19:D 22: 
14. Harris, Alexander       1367  3:L 20:W  7: 
15. Edwards, Regina         1512  4:L 21:W  8: 
16. Wootten, Rory           1426  5:L 23:W 10: 
17. Dogaris, George         1368  6:L   :- 11: 
18. Saric, Sergey           1422 10:W  5:D  9: 
19. Whitford, Matthew       1417  7:L 13:D   :D
20. Liu, Jim                      8:L 14:L 23: 
21. Doust, Aidan                  9:L 15:L 24: 
22. Bejjanki, Pranav               :D 10:L 13: 
23. O'Leary, Mike                25:L 16:L 20: 
24. Liu, William                 11:L 12:L 21: 
25. Thomas, Geoff                23:W  6:L 12:

Purdy Cup Round 1

We had 25 people start in the Purdy Cup on Tuesday, named after CJS Purdy, shown here, although his son was also no slouch at chess, and also became a Family Court judge. Some CJS Purdy trivia: while in Tasmania one of his classmates was future film star Errol Flynn. And Purdy died from an aneurysm while playing chess over the board, with his final words reported by Australian grandmaster Ian Rogers were “I have to seal a move”, and that Purdy “wasn’t even winning in the final position — Cecil wouldn’t have mistaken a drawn position for a winning position.”

Results are below.

Round 1 Results

 

 1 McIntyre, Charlie 1444 [0]      0:1    Williams, Bruce  2060 [0]
 2 Hogg, Dean        1999 [0]      1:0    Mullen, Chris    1390 [0]
 3 Harris, Alexander 1387 [0]      0:1    Hibberd, Nathan  1977 [0]
 4 Davis, Tony       1892 [0]      1:0    Edwards, Regina  1363 [0]
 5 Wootten, Rory     1255 [0]      0:1    Enano, Ronald    1741 [0]
 6 Humphreys, Scott  1724 [0]      1:0    Dogaris, George  1004 [0]
 7 Whitford, Matthew 708  [0]      0:1    Salanowski, Mark 1668 [0]
 8 Gusain, Daniel    1562 [0]      1:0    Liu, Jim         528  [0]
 9 Doust, Aidan      503  [0]      0:1    Hogan, Steven    1532 [0]
10 Thomas, Geoff          [0]      1:0    O'Leary, Mike    271  [0]
11 Nowak, Ruben      1476 [0]      1:0    Liu, William     257  [0]
12 Saric, Sergey     875  [0]      1:0    Richards, Derek  1483 [0]
13 Bejjanki, Pranav  409  [0]     .5:0    BYE       <\pre>

Purdy Cup – final results

Below are the round 5 results and final standings for the Purdy Cup.
Well done to Tony Davis for taking out the event with a perfect score, and in doing so, has qualified directly for the club championship. I have also updated the Progress scores as well. My apologises for missing the last 2 rounds of this event, but family matters trumped chess (who would have thought!), so I did not get to post the round 4 results. Also, well done to Rory Wootten for coming equal second – his ACF rating should zoom up a few notches.
Next week will be the first of our Allegro tournaments (5 games of 10 minutes + 10 seconds a move), using the Najdorf Sicilian as our starting position. I did not choose this opening, but I have to admit that I have a long-forgotten pre-algebraic notation book on this opening – all hail to Bobby Fischer! So if you are curious about the club, next Tuesday will be a good time to come along and check us out.
Purdy Cup: Round 5 (final round) results
No|Name              |Total| Result  |Name                   |Total

 1|Hogg, Dean        |[4]  |   0:1   |Davis, Tony J          |[4]  
 2|Enano, Ronald     |[3]  |   0:1   |Wootten, Rory          |[3]  
 3|Harris, Anthony   |[3]  |   -:+   |Hibberd, Nathan        |[3]  
 4|Wang, Kayson      |[2.5]|   1:0   |Russo, Guy             |[2.5]
 5|Ramos, Antonio    |[2]  |   0:1   |Cheema, Mohammad       |[2]  
 6|Scott, Clem       |[2]  |  .5:.5  |Szuveges, Narelle S    |[2]  
 7|Bennett, Calvin   |[2]  |   1:0   |Buzdar, Rashid         |[2]  
 8|Richards, Derek   |[2]  |   0:1   |Ravichandren, Niruruthi|[2]  
 9|Nowak, Ruben      |[1.5]|   1:0   |Hogan, Steven          |[1.5]
10|Kostakakis, Angelo|[1.5]|   0:1   |Salanowski, Mark       |[1.5]
11|McIntyre, Charlie |[1]  |   1:0   |Downs, Andrew          |[1.5]
12|Saric, Sergey     |[1]  |   1:0   |Bejjanki, Pranav Sai   |[.5] 
13|Hibberd, Aaron    |[.5] |   1:0   |O'Leary, Mike          |[.5] 
14|Downs, Andrew     |[1.5]|   -:-   |BYE                    |     
15|Humphreys, Scott  |[2]  |   0:0   |BYE                    |
Purdy Cup: Final standings
Place|Name                   |Feder|Rtg |Loc |Score|M-Buch.|Buch.|Progr.

  1  |Davis, Tony J          |VIC  |1875|1873|5    |   10.0| 15.5|  15.0
 2-4 |Hibberd, Nathan        |VIC  |1784|1769|4    |   10.0| 15.5|  13.0
     |Hogg, Dean             |VIC  |1981|2018|4    |    9.0| 15.5|  14.0
     |Wootten, Rory          |VIC  |    |1236|4    |    8.5| 12.0|  11.0
  5  |Wang, Kayson           |VIC  |1741|1730|3.5  |    8.0| 15.0|   9.5
6-10 |Enano, Ronald          |VIC  |1664|1798|3    |    8.5| 14.0|  11.0
     |Bennett, Calvin        |VIC  |1735|1526|3    |    7.5| 14.0|   9.0
     |Cheema, Mohammad       |VIC  |1759|1780|3    |    7.5| 12.5|   8.5
     |Ravichandren, Niruruthi|VIC  |1384|1150|3    |    7.0| 12.0|   7.5
     |Harris, Anthony        |VIC  |1718|1591|3    |    6.0| 11.0|   9.0
11-15|Szuveges, Narelle S    |VIC  |1777|1675|2.5  |    8.5| 14.0|   8.0
     |Salanowski, Mark       |VIC  |1549|1624|2.5  |    8.0| 12.5|   7.5
     |Nowak, Ruben           |VIC  |1558|1320|2.5  |    7.0| 12.0|   6.0
     |Russo, Guy             |     |    |    |2.5  |    6.5| 11.5|   7.0
     |Scott, Clem            |     |    |    |2.5  |    6.5| 11.0|   6.5
16-22|Buzdar, Rashid         |VIC  |    |1464|2    |    9.0| 13.5|   6.0
     |Humphreys, Scott       |VIC  |1727|1801|2    |    8.5| 15.0|   9.0
     |Ramos, Antonio         |VIC  |    |1459|2    |    8.0| 13.5|   6.0
     |Richards, Derek        |VIC  |1430|1523|2    |    8.0| 12.5|   8.0
     |McIntyre, Charlie      |VIC  |1324|1437|2    |    6.5| 11.5|   3.0
     |Saric, Sergey          |VIC  |    |551 |2    |    6.5| 11.0|   4.0
     |Papac, Luka            |VIC  |1833|    |2    |    3.5|  7.5|   3.0
23-26|Hogan, Steven          |VIC  |1639|1641|1.5  |    8.0| 12.0|   6.5
     |Kostakakis, Angelo     |VIC  |    |1233|1.5  |    6.5| 11.5|   5.0
     |Downs, Andrew          |     |    |    |1.5  |    6.5| 10.5|   4.0
     |Hibberd, Aaron         |VIC  |    |666 |1.5  |    6.0|  9.0|   3.0
 27  |Doust, Jordan          |     |    |    |1    |    4.0|  7.5|   3.0
28-29|O'Leary, Mike          |VIC  |    |    |0.5  |    6.5| 12.0|   2.5
     |Bejjanki, Pranav Sai   |VIC  |    |    |0.5  |    5.5|  9.5|   1.0
30-31|Liu, Jim               |     |    |    |0    |    1.5|  4.0|   0.0
     |Liu, Tina              |     |    |    |0    |    0.0|  0.0|   0.0

Purdy cup round 3

The results from round 3 are below. Some games from this round, and an earlier round can be found in the Games section.

No|Name                   |Total| Result  |Name               |Total

 1|Enano, Ronald          |[2]  |   0:1   |Hogg, Dean         |[2]  
 2|Davis, Tony J          |[2]  |   1:0   |Humphreys, Scott   |[2]  
 3|Hibberd, Nathan        |[2]  |   1:0   |Cheema, Mohammad   |[1.5]
 4|Wootten, Rory          |[1.5]|  .5:.5  |Szuveges, Narelle S|[1]  
 5|Ravichandren, Niruruthi|[1]  |  .5:.5  |Hogan, Steven      |[1]  
 6|Scott, Clem            |[1]  |   0:1   |Bennett, Calvin    |[1]  
 7|Richards, Derek        |[1]  |   1:0   |Doust, Jordan      |[1]  
 8|Ramos, Antonio         |[1]  |   0:1   |Harris, Anthony    |[1]  
 9|Buzdar, Rashid         |[.5] |   1:0   |O'Leary, Mike      |[.5] 
10|Hibberd, Aaron         |[.5] |   0:1   |Nowak, Ruben       |[.5] 
11|Downs, Andrew          |[.5] |   0:1   |Kostakakis, Angelo |[.5] 
12|Russo, Guy             |[.5] |   1:0   |McIntyre, Charlie  |[0]  
13|Liu, Jim               |[0]  |   -:+   |Saric, Sergey      |[0]  
14|Bejjanki, Pranav Sai   |[0]  |   0:1   |Papac, Luka        |[0]  
15|Wang, Kayson           |[1]  |  .5:0   |BYE                |     
16|Salanowski, Mark       |[1]  |  .5:0   |BYE                |

 

Purdy cup round 2

The second round of the Purdy cup had some hard fought games (more in the comments to this post). The results are below.

No|Name              |Total| Result  |Name                   |Total

 1|Hogg, Dean        |[1]  |   1:0   |Szuveges, Narelle S    |[1]  
 2|Wang, Kayson      |[1]  |   0:1   |Davis, Tony J          |[1]  
 3|Humphreys, Scott  |[1]  |   1:0   |Salanowski, Mark       |[1]  
 4|Hogan, Steven     |[1]  |   0:1   |Enano, Ronald          |[1]  
 5|Bennett, Calvin   |[1]  |   0:1   |Hibberd, Nathan        |[1]  
 6|Cheema, Mohammad  |[.5] |   1:0   |Richards, Derek        |[1]  
 7|O'Leary, Mike     |[.5] |   0:1   |Wootten, Rory          |[.5] 
 8|Russo, Guy        |[0]  |  .5:.5  |Buzdar, Rashid         |[0]  
 9|Ramos, Antonio    |[0]  |   +:-   |Bejjanki, Pranav Sai   |[0]  
10|Scott, Clem       |[0]  |   +:-   |McIntyre, Charlie      |[0]  
11|Nowak, Ruben      |[0]  |  .5:.5  |Downs, Andrew          |[0]  
12|Kostakakis, Angelo|[0]  |  .5:.5  |Hibberd, Aaron         |[0]  
13|Papac, Luka       |[0]  |   0:1   |Ravichandren, Niruruthi|[0]  
14|Saric, Sergey     |[0]  |   0:1   |Harris, Anthony        |[0]  
15|Doust, Jordan     |[0]  |   1:0   |Liu, Jim               |[0]

Purdy Cup – a good start…

CJS Purdy

It was great to see 25 starters for round 1, with a few new faces. There was only 1 draw in round 1 (a good result for Rory). Results are below.

No|Name                   |Total| Result  |Name              |Total

 1|Buzdar, Rashid         |[0]  |   0:1   |Hogg, Dean        |[0]  
 2|Davis, Tony J          |[0]  |   1:0   |Ramos, Antonio    |[0]  
 3|McIntyre, Charlie      |[0]  |   0:1   |Humphreys, Scott  |[0]  
 4|Enano, Ronald          |[0]  |   1:0   |Nowak, Ruben      |[0]  
 5|Wootten, Rory          |[0]  |  .5:.5  |Cheema, Mohammad  |[0]  
 6|Hibberd, Nathan        |[0]  |   1:0   |Kostakakis, Angelo|[0]  
 7|Ravichandren, Niruruthi|[0]  |   0:1   |Wang, Kayson      |[0]  
 8|Szuveges, Narelle S    |[0]  |   1:0   |Saric, Sergey     |[0]  
 9|Bejjanki, Pranav Sai   |[0]  |   0:1   |Hogan, Steven     |[0]  
10|Salanowski, Mark       |[0]  |   1:0   |Russo, Guy        |[0]  
11|Downs, Andrew          |[0]  |   0:1   |Bennett, Calvin   |[0]  
12|Richards, Derek        |[0]  |   1:0   |Scott, Clem       |[0]  
13|O'Leary, Mike          |[0]  |  .5:0   |BYE               |     

And now it seems that (from Steven):

There have been 4 new entries for the tournament, so a revised pairing is attached. This brings total number of players to 29, great to see the number of players growing significantly.