Honourable Bob – final standings

Please see attached the final round and standings for the Honourable Bob. Congratulations to Tony for winning, and thus qualifying the end of year club championship. And also this event was a good result (4/5) for Cijo and Julian.

Pos   N     NAME                      | Rtg  PRtg Fed |  Pts    Buc1    BucT  
--------------------------------------------------------------------------------
  1   2  CM Davis,Tony J              |    0  800 VIC |  4.5    12.5 
  2  14     Paul,Cijo                 |    0  240 VIC |  4.0    14.5 
  3  12     McIntyre,Julian           |    0  240 VIC |  4.0    13.0 
  4   1     Beaumont,David            |    0  193 VIC |  3.5    14.0 
  5   6     Salanowski,Mark           |    0  149 VIC |  3.5    12.5 
  6  11     Saric,Sergey              |    0  193 VIC |  3.5    10.5 
  7   5     Humphreys,Scott           |    0  149 VIC |  3.5    10.0 
  8   8     Whitford,Matthew          |    0   72 VIC |  3.0    12.0    13.0 
  9   9     Richards,Derek            |    0   72 VIC |  3.0    12.0    12.5 
 10  10     Nowak,Ruben               |    0   72 VIC |  3.0    11.0 
 11   4     Enano,Ronald              |    0   95 VIC |  3.0    10.5 
 12  15     Matijas,Dejan             |    0   72 VIC |  3.0     9.5 
 13   3 WIM Szuveges,Narelle S        |    0    0 VIC |  2.5    13.5    16.5 
 14  17     Shelev,Petar              |    0    0 VIC |  2.5    13.5    14.5 
 15   7     Hogan,Steven              |    0    0 VIC |  2.5    12.5 
 16  21     Clerk,Felix               |    0    0 VIC |  2.5    10.5 
 17  31     Pethe,Abi                 |    0  125 VIC |  2.5    10.0 
 18  13     McIntyre,Charlie          |    0    0 VIC |  2.0    11.5 
 19  20     Waadhwa,Ehsaas            |    0    0 VIC |  2.0    11.0 
 20  30     Zhang,Eric                |    0    0 VIC |  2.0    10.5 
 21  22     Nawar,Mena                |    0    0 VIC |  2.0     9.5 
 22  27     Deng,Tina                 |    0    0 VIC |  2.0     7.0 
 23  18     Annapureddy,Dhruthin Redd |    0    0 VIC |  1.5    12.0 
 24  25     Watson,Nicolas            |    0    0 VIC |  1.5    11.5 
 25  23     Bejjanki,Pranav Sai       |    0    0 VIC |  1.5    11.0 
 26  32     Brokies,Alwyn             |    0    0 VIC |  1.5    10.0 
 27  26     Condick,Peter             |    0    0 VIC |  1.5     9.5 
 28  19     Clerk,Max                 |    0    0 VIC |  1.0    11.0 
 29  29     Zhang,Benjamin            |    0    0 VIC |  1.0    10.0 
 30  24     Minic,Branislav           |    0    0 VIC |  1.0     8.5 
 31  28     Waadhwa,Rakesh            |    0    0 VIC |  0.5    10.5 
 32  16     McIntyre,Cameron      (W) |    0    0 VIC |  0.5    10.0 
 33  33     Kurian,Maksym             |    0    0 VIC |  0.5     9.0 

Leave a Reply

Your email address will not be published. Required fields are marked *